28 minutes ago | 10449644 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019178498 | $64.46 |
28 minutes ago | 10449644 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019308076 | $64.89 |
28 minutes ago | 10449643 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019219656 | $64.59 |
28 minutes ago | 10449643 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019290672 | $64.83 |
28 minutes ago | 10449643 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019219816 | $64.59 |
28 minutes ago | 10449642 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.065356582 | $219.65 |
28 minutes ago | 10449642 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.065074224 | $218.70 |
28 minutes ago | 10449642 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019273769 | $64.78 |
28 minutes ago | 10449641 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019179543 | $64.46 |
28 minutes ago | 10449641 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019221074 | $64.60 |
28 minutes ago | 10449641 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019251283 | $64.70 |
28 minutes ago | 10449640 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019244521 | $64.59 |
28 minutes ago | 10449640 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019239971 | $64.58 |
29 minutes ago | 10449639 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019199034 | $64.44 |
29 minutes ago | 10449639 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019198698 | $64.44 |
29 minutes ago | 10449638 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019227574 | $64.54 |
29 minutes ago | 10449638 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019264412 | $64.66 |
29 minutes ago | 10449638 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019304256 | $64.79 |
29 minutes ago | 10449637 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019279683 | $64.71 |
29 minutes ago | 10449637 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.065308072 | $219.20 |
29 minutes ago | 10449636 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019285978 | $64.73 |
29 minutes ago | 10449636 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019272152 | $64.69 |
29 minutes ago | 10449636 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019190552 | $64.41 |
29 minutes ago | 10449635 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019288464 | $64.74 |
29 minutes ago | 10449635 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019244802 | $64.59 |
29 minutes ago | 10449635 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019268766 | $64.67 |
30 minutes ago | 10449634 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019288651 | $64.74 |
30 minutes ago | 10449634 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019231396 | $64.55 |
30 minutes ago | 10449634 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019266097 | $64.66 |
30 minutes ago | 10449633 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019248197 | $64.60 |
30 minutes ago | 10449633 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019270356 | $64.68 |
30 minutes ago | 10449632 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019293126 | $64.76 |
30 minutes ago | 10449632 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019248136 | $64.60 |
30 minutes ago | 10449632 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019253146 | $64.62 |
30 minutes ago | 10449631 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019254645 | $64.63 |
30 minutes ago | 10449631 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019222712 | $64.52 |
30 minutes ago | 10449631 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.01922707 | $64.53 |
30 minutes ago | 10449630 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019243833 | $64.59 |
30 minutes ago | 10449630 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019281601 | $64.72 |
31 minutes ago | 10449629 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019278427 | $64.71 |
31 minutes ago | 10449629 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019233844 | $64.56 |
31 minutes ago | 10449629 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019316456 | $64.83 |
31 minutes ago | 10449628 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019240734 | $64.58 |
31 minutes ago | 10449628 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019243149 | $64.59 |
31 minutes ago | 10449628 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019246291 | $64.60 |
31 minutes ago | 10449627 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019225024 | $64.53 |
31 minutes ago | 10449627 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019233943 | $64.56 |
31 minutes ago | 10449626 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019199718 | $64.44 |
31 minutes ago | 10449626 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019262913 | $64.65 |
31 minutes ago | 10449626 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019258422 | $64.64 |
31 minutes ago | 10449626 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019265595 | $64.66 |
31 minutes ago | 10449626 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.01924351 | $64.59 |
31 minutes ago | 10449626 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019278671 | $64.71 |
31 minutes ago | 10449626 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019241977 | $64.58 |
31 minutes ago | 10449626 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019251519 | $64.62 |
31 minutes ago | 10449626 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019233328 | $64.55 |
31 minutes ago | 10449625 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.065282604 | $219.11 |
31 minutes ago | 10449625 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019278259 | $64.71 |
31 minutes ago | 10449625 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019234999 | $64.56 |
31 minutes ago | 10449625 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019287597 | $64.74 |
31 minutes ago | 10449625 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019256163 | $64.63 |
31 minutes ago | 10449625 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019295272 | $64.76 |
31 minutes ago | 10449625 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019232256 | $64.55 |
31 minutes ago | 10449625 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019181373 | $64.38 |
31 minutes ago | 10449625 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019283282 | $64.72 |
31 minutes ago | 10449625 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019190453 | $64.41 |
32 minutes ago | 10449624 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019217099 | $64.50 |
32 minutes ago | 10449624 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019262653 | $64.65 |
32 minutes ago | 10449624 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019283963 | $64.72 |
32 minutes ago | 10449624 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019214615 | $64.49 |
32 minutes ago | 10449624 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.01927114 | $64.68 |
32 minutes ago | 10449624 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019251244 | $64.61 |
32 minutes ago | 10449624 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019167834 | $64.33 |
32 minutes ago | 10449624 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019205782 | $64.46 |
32 minutes ago | 10449624 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019283135 | $64.72 |
32 minutes ago | 10449624 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019289616 | $64.74 |
32 minutes ago | 10449624 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019318485 | $64.84 |
32 minutes ago | 10449624 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019279049 | $64.71 |
32 minutes ago | 10449624 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019244999 | $64.59 |
32 minutes ago | 10449624 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019262965 | $64.65 |
32 minutes ago | 10449624 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019193771 | $64.42 |
32 minutes ago | 10449624 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019248725 | $64.61 |
32 minutes ago | 10449623 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019241001 | $64.58 |
32 minutes ago | 10449623 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019287559 | $64.74 |
32 minutes ago | 10449623 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019224221 | $64.52 |
32 minutes ago | 10449623 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019259618 | $64.64 |
32 minutes ago | 10449623 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019232323 | $64.55 |
32 minutes ago | 10449623 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019258656 | $64.64 |
32 minutes ago | 10449623 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019272778 | $64.69 |
32 minutes ago | 10449623 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019258054 | $64.64 |
32 minutes ago | 10449623 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019267479 | $64.67 |
32 minutes ago | 10449623 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019261414 | $64.65 |
32 minutes ago | 10449623 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.065492749 | $219.82 |
32 minutes ago | 10449623 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019240395 | $64.58 |
32 minutes ago | 10449623 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.0192355 | $64.56 |
32 minutes ago | 10449623 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019275164 | $64.70 |
32 minutes ago | 10449622 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019276038 | $64.70 |
32 minutes ago | 10449622 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019254629 | $64.63 |
32 minutes ago | 10449622 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019261302 | $64.65 |
32 minutes ago | 10449622 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019236898 | $64.57 |
32 minutes ago | 10449622 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019245267 | $64.59 |
32 minutes ago | 10449622 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019246283 | $64.60 |
32 minutes ago | 10449622 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019248798 | $64.61 |
32 minutes ago | 10449622 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019285016 | $64.73 |
32 minutes ago | 10449622 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.01927258 | $64.69 |
32 minutes ago | 10449621 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019290275 | $64.75 |
32 minutes ago | 10449621 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019214154 | $64.49 |
32 minutes ago | 10449621 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019307193 | $64.80 |
32 minutes ago | 10449621 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019297267 | $64.77 |
32 minutes ago | 10449621 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019250505 | $64.61 |
32 minutes ago | 10449621 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019265082 | $64.66 |
32 minutes ago | 10449621 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019272676 | $64.69 |
32 minutes ago | 10449621 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019251496 | $64.62 |
32 minutes ago | 10449621 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019301555 | $64.78 |
32 minutes ago | 10449621 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019241818 | $64.58 |
32 minutes ago | 10449621 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019210341 | $64.48 |
32 minutes ago | 10449621 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019221365 | $64.51 |
32 minutes ago | 10449621 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019240646 | $64.58 |
32 minutes ago | 10449621 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019213492 | $64.49 |
32 minutes ago | 10449621 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019218793 | $64.51 |
32 minutes ago | 10449621 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019303564 | $64.79 |
32 minutes ago | 10449620 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.065687934 | $220.48 |
32 minutes ago | 10449620 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.0192608 | $64.65 |
32 minutes ago | 10449620 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019225355 | $64.53 |
32 minutes ago | 10449620 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019282727 | $64.72 |
32 minutes ago | 10449620 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019289199 | $64.74 |
36 minutes ago | 10449601 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.01922158 | $64.28 |
36 minutes ago | 10449601 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.01925182 | $64.38 |
36 minutes ago | 10449601 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019210148 | $64.24 |
36 minutes ago | 10449601 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019262161 | $64.41 |
36 minutes ago | 10449601 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019161069 | $64.08 |
36 minutes ago | 10449601 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019263084 | $64.42 |
36 minutes ago | 10449601 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019293821 | $64.52 |
36 minutes ago | 10449601 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.01929265 | $64.52 |
36 minutes ago | 10449601 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019202702 | $64.21 |
36 minutes ago | 10449601 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019246848 | $64.36 |
36 minutes ago | 10449601 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019281585 | $64.48 |
36 minutes ago | 10449601 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019245014 | $64.36 |
36 minutes ago | 10449601 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019195773 | $64.19 |
36 minutes ago | 10449601 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019279554 | $64.47 |
36 minutes ago | 10449601 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019247281 | $64.36 |
36 minutes ago | 10449600 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019231556 | $64.31 |
36 minutes ago | 10449600 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019302287 | $64.55 |
36 minutes ago | 10449600 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019218756 | $64.27 |
36 minutes ago | 10449600 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019138475 | $64.00 |
36 minutes ago | 10449600 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019243142 | $64.35 |
36 minutes ago | 10449600 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.065561693 | $219.24 |
36 minutes ago | 10449600 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019261587 | $64.41 |
36 minutes ago | 10449600 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019307879 | $64.57 |
36 minutes ago | 10449600 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019261701 | $64.41 |
36 minutes ago | 10449600 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019232215 | $64.31 |
36 minutes ago | 10449600 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019296728 | $64.53 |
36 minutes ago | 10449600 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019262159 | $64.41 |
36 minutes ago | 10449600 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019246804 | $64.36 |
36 minutes ago | 10449600 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019253 | $64.38 |
36 minutes ago | 10449600 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019270185 | $64.44 |
36 minutes ago | 10449600 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019256033 | $64.39 |
37 minutes ago | 10449599 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019226178 | $64.29 |
37 minutes ago | 10449599 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019280065 | $64.47 |
37 minutes ago | 10449599 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019132339 | $63.98 |
37 minutes ago | 10449599 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019219871 | $64.27 |
37 minutes ago | 10449599 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019266063 | $64.43 |
37 minutes ago | 10449599 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019235899 | $64.33 |
37 minutes ago | 10449599 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019262383 | $64.41 |
37 minutes ago | 10449599 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019234508 | $64.32 |
37 minutes ago | 10449599 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.01926116 | $64.41 |
37 minutes ago | 10449599 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019270291 | $64.44 |
37 minutes ago | 10449599 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019256302 | $64.39 |
37 minutes ago | 10449599 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019254913 | $64.39 |
37 minutes ago | 10449599 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019231515 | $64.31 |
37 minutes ago | 10449599 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019219278 | $64.27 |
37 minutes ago | 10449599 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019254281 | $64.39 |
37 minutes ago | 10449599 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019210403 | $64.24 |
37 minutes ago | 10449598 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019274496 | $64.45 |
37 minutes ago | 10449598 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019225407 | $64.29 |
37 minutes ago | 10449598 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019217974 | $64.27 |
37 minutes ago | 10449598 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019246 | $64.36 |
37 minutes ago | 10449598 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019259743 | $64.41 |
37 minutes ago | 10449598 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019235141 | $64.32 |
37 minutes ago | 10449598 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019269319 | $64.44 |
37 minutes ago | 10449598 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019185006 | $64.16 |
37 minutes ago | 10449598 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019276513 | $64.46 |
37 minutes ago | 10449598 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019277064 | $64.46 |
37 minutes ago | 10449598 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019269817 | $64.44 |
37 minutes ago | 10449598 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019231437 | $64.31 |
37 minutes ago | 10449598 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019212632 | $64.25 |
37 minutes ago | 10449598 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019186799 | $64.16 |
37 minutes ago | 10449597 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019275133 | $64.46 |
37 minutes ago | 10449597 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019287548 | $64.50 |
37 minutes ago | 10449597 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019226219 | $64.29 |
37 minutes ago | 10449597 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019275866 | $64.46 |
37 minutes ago | 10449597 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.01925185 | $64.38 |
37 minutes ago | 10449597 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019233439 | $64.32 |
37 minutes ago | 10449597 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019226316 | $64.29 |
37 minutes ago | 10449597 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019284362 | $64.49 |
37 minutes ago | 10449597 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019193777 | $64.18 |
37 minutes ago | 10449597 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019248395 | $64.37 |
37 minutes ago | 10449597 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019268411 | $64.43 |
37 minutes ago | 10449597 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019242241 | $64.35 |
37 minutes ago | 10449597 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.065507155 | $219.06 |
37 minutes ago | 10449597 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.01925002 | $64.37 |
37 minutes ago | 10449597 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019180978 | $64.14 |
37 minutes ago | 10449597 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019208325 | $64.23 |
37 minutes ago | 10449596 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019248568 | $64.37 |
37 minutes ago | 10449596 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019235527 | $64.32 |
37 minutes ago | 10449596 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019231062 | $64.31 |
37 minutes ago | 10449596 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.064059772 | $214.22 |
37 minutes ago | 10449596 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019257734 | $64.40 |
37 minutes ago | 10449596 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019236555 | $64.33 |
37 minutes ago | 10449596 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019254637 | $64.39 |
37 minutes ago | 10449596 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019187542 | $64.16 |
37 minutes ago | 10449596 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019215853 | $64.26 |
37 minutes ago | 10449596 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019283188 | $64.48 |
37 minutes ago | 10449596 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019260823 | $64.41 |
37 minutes ago | 10449596 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019283581 | $64.48 |
37 minutes ago | 10449596 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019281505 | $64.48 |
37 minutes ago | 10449596 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.01920027 | $64.21 |
37 minutes ago | 10449595 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019201163 | $64.21 |
37 minutes ago | 10449595 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019274655 | $64.46 |
37 minutes ago | 10449595 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019249277 | $64.37 |
37 minutes ago | 10449595 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019265625 | $64.42 |
37 minutes ago | 10449595 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019227416 | $64.30 |
37 minutes ago | 10449595 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019273269 | $64.45 |
38 minutes ago | 10449593 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019227907 | $64.30 |
38 minutes ago | 10449592 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019211541 | $64.24 |
38 minutes ago | 10449592 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019304563 | $64.56 |
38 minutes ago | 10449592 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019273047 | $64.45 |
38 minutes ago | 10449592 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019185964 | $64.16 |
38 minutes ago | 10449592 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019273464 | $64.45 |
38 minutes ago | 10449592 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.01926617 | $64.43 |
38 minutes ago | 10449591 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019275244 | $64.46 |
38 minutes ago | 10449591 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019253113 | $64.38 |
38 minutes ago | 10449591 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019244043 | $64.35 |
38 minutes ago | 10449591 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019239015 | $64.34 |
38 minutes ago | 10449591 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019191081 | $64.18 |
38 minutes ago | 10449591 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019214827 | $64.26 |
38 minutes ago | 10449591 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019234106 | $64.32 |
38 minutes ago | 10449590 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.065500545 | $219.11 |
38 minutes ago | 10449590 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019283827 | $64.51 |
38 minutes ago | 10449590 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019274287 | $64.48 |
38 minutes ago | 10449590 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019271596 | $64.47 |
38 minutes ago | 10449590 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019279029 | $64.49 |
38 minutes ago | 10449590 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019193443 | $64.21 |
38 minutes ago | 10449590 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019265682 | $64.45 |
39 minutes ago | 10449589 | 0xe839a3e9efb32c6a56ab7128e51056585275506c | 0.019221595 | $64.30 |
