2 days ago | 10451593 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.010060427 | $106,889.25 |
3 days ago | 10443322 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.053431656 | $98,576.06 |
3 days ago | 10443322 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011225286 | $98,446.26 |
3 days ago | 10443322 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.009135924 | $98,439.83 |
3 days ago | 10443322 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.009140811 | $98,439.85 |
3 days ago | 10443322 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.013392846 | $98,452.93 |
4 days ago | 10439290 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 0.019444893 | $60.71 |
4 days ago | 10439250 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 0.019477514 | $60.88 |
4 days ago | 10439050 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 0.01938595 | $60.66 |
4 days ago | 10439030 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 0.019442956 | $60.78 |
11 days ago | 10384069 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 0.019327043 | $63.18 |
12 days ago | 10382727 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.009809583 | $103,468.59 |
12 days ago | 10382412 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.007146172 | $105,162.51 |
12 days ago | 10382405 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.007075889 | $105,162.28 |
12 days ago | 10382395 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.00707765 | $105,162.29 |
12 days ago | 10381560 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.00990188 | $109,316.94 |
12 days ago | 10381552 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.010592934 | $109,319.30 |
12 days ago | 10381531 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.010501286 | $109,608.88 |
12 days ago | 10379443 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.01090132 | $106,591.50 |
12 days ago | 10379443 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.010901766 | $106,591.50 |
12 days ago | 10379443 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.010977509 | $106,591.76 |
12 days ago | 10379443 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.010883377 | $106,591.44 |
12 days ago | 10379443 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.010903631 | $106,591.51 |
12 days ago | 10379443 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.01090358 | $106,591.51 |
12 days ago | 10379443 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.010982399 | $106,591.77 |
12 days ago | 10379442 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.010770985 | $106,591.07 |
12 days ago | 10379226 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.01090242 | $105,863.73 |
12 days ago | 10378294 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.01053012 | $105,197.90 |
12 days ago | 10378109 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011019036 | $106,983.42 |
13 days ago | 10375562 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 0.065753673 | $208.29 |
13 days ago | 10375562 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 0.019336809 | $61.26 |
13 days ago | 10375562 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 0.065863366 | $208.64 |
13 days ago | 10375562 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 0.019365997 | $61.35 |
13 days ago | 10375562 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 0.01936403 | $61.34 |
13 days ago | 10375539 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.009405732 | $101,399.21 |
13 days ago | 10371528 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 0.019333875 | $61.54 |
13 days ago | 10371488 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 0.019310597 | $61.49 |
13 days ago | 10371284 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 0.019253856 | $61.20 |
13 days ago | 10371265 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 0.019369949 | $61.57 |
21 days ago | 10317588 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.01147371 | $78,506.83 |
21 days ago | 10317588 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011527742 | $78,506.96 |
21 days ago | 10317588 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011603139 | $78,507.14 |
21 days ago | 10317588 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011531778 | $78,506.97 |
21 days ago | 10317588 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011547687 | $78,507.01 |
21 days ago | 10317551 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011509503 | $78,559.83 |
21 days ago | 10317551 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011471806 | $78,559.74 |
21 days ago | 10317551 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011562252 | $78,559.96 |
21 days ago | 10317551 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011461087 | $78,559.72 |
21 days ago | 10317551 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011569108 | $78,559.98 |
21 days ago | 10317551 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011483097 | $78,559.77 |
21 days ago | 10317551 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.01147616 | $78,559.75 |
21 days ago | 10317551 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011485474 | $78,559.78 |
21 days ago | 10317551 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011593901 | $78,560.04 |
21 days ago | 10317327 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.01158164 | $78,556.46 |
21 days ago | 10317326 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.05713361 | $78,668.25 |
21 days ago | 10317325 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.01162386 | $78,556.57 |
21 days ago | 10317324 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011591309 | $78,556.49 |
21 days ago | 10317324 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011543119 | $78,556.37 |
21 days ago | 10317324 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.057922944 | $78,670.19 |
21 days ago | 10317324 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011630334 | $78,556.58 |
21 days ago | 10317324 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011536572 | $78,556.35 |
21 days ago | 10317323 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011554277 | $78,556.40 |
21 days ago | 10317320 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011515203 | $78,556.30 |
21 days ago | 10317320 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011618503 | $78,556.55 |
21 days ago | 10317319 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.01151763 | $78,556.31 |
21 days ago | 10317319 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011563297 | $78,556.42 |
21 days ago | 10317319 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011561806 | $78,556.42 |
21 days ago | 10317319 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011658533 | $78,556.65 |
21 days ago | 10317319 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.057893141 | $78,670.11 |
21 days ago | 10317319 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011565423 | $78,556.42 |
21 days ago | 10317319 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.055692364 | $78,664.71 |
21 days ago | 10317319 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011589198 | $78,556.48 |
21 days ago | 10317319 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011583868 | $78,556.47 |
21 days ago | 10317319 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011570691 | $78,556.44 |
21 days ago | 10317319 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.01165622 | $78,556.65 |
21 days ago | 10317318 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011538485 | $78,556.36 |
21 days ago | 10317318 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011644173 | $78,556.62 |
21 days ago | 10317318 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011540561 | $78,556.36 |
21 days ago | 10317318 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.01156138 | $78,556.41 |
21 days ago | 10317318 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011574725 | $78,556.45 |
21 days ago | 10317318 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011592984 | $78,556.49 |
21 days ago | 10317318 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011572707 | $78,556.44 |
21 days ago | 10317318 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011535774 | $78,556.35 |
21 days ago | 10317318 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011587201 | $78,556.48 |
21 days ago | 10317318 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011550114 | $78,556.39 |
21 days ago | 10317318 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011563886 | $78,556.42 |
21 days ago | 10317317 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011540531 | $78,556.36 |
21 days ago | 10317317 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011549401 | $78,556.39 |
21 days ago | 10317317 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.0115776 | $78,556.45 |
21 days ago | 10317317 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011563586 | $78,556.42 |
21 days ago | 10317317 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011563589 | $78,556.42 |
21 days ago | 10317317 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011634939 | $78,556.60 |
21 days ago | 10317317 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011646807 | $78,556.62 |
21 days ago | 10317317 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011528784 | $78,556.33 |
21 days ago | 10317317 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011518345 | $78,556.31 |
21 days ago | 10317315 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011616551 | $78,556.55 |
21 days ago | 10317314 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011563497 | $78,556.42 |
21 days ago | 10317313 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011570549 | $78,618.17 |
21 days ago | 10317313 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011623823 | $78,618.30 |
21 days ago | 10317313 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011536209 | $78,618.09 |
21 days ago | 10317313 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011623343 | $78,618.30 |
21 days ago | 10317313 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011554284 | $78,618.13 |
21 days ago | 10317312 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011570602 | $78,618.17 |
21 days ago | 10317312 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011547869 | $78,618.12 |
21 days ago | 10317312 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.01161002 | $78,618.27 |
21 days ago | 10317312 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011549361 | $78,618.12 |
21 days ago | 10317312 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011656309 | $78,618.38 |
21 days ago | 10317312 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011598361 | $78,618.24 |
21 days ago | 10317312 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011627605 | $78,618.31 |
21 days ago | 10317312 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011577252 | $78,618.19 |
21 days ago | 10317312 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011556104 | $78,618.14 |
21 days ago | 10317312 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011667065 | $78,618.41 |
21 days ago | 10317312 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011673728 | $78,618.43 |
21 days ago | 10317312 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011538595 | $78,618.09 |
21 days ago | 10317312 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011607758 | $78,618.26 |
21 days ago | 10317312 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011554653 | $78,618.13 |
21 days ago | 10317312 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011534964 | $78,618.08 |
21 days ago | 10317312 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011572483 | $78,618.18 |
21 days ago | 10317311 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011623404 | $78,618.30 |
21 days ago | 10317311 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011642047 | $78,618.35 |
21 days ago | 10317311 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.057853392 | $78,731.84 |
21 days ago | 10317310 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011602742 | $78,618.25 |
21 days ago | 10317310 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.011554191 | $78,618.13 |
21 days ago | 10317310 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.01158858 | $78,618.22 |
21 days ago | 10316763 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 0.019274741 | $47.36 |
21 days ago | 10315711 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.009496024 | $78,250.53 |
21 days ago | 10315711 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.015528344 | $78,265.28 |
21 days ago | 10315362 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 0.019223202 | $47.24 |
21 days ago | 10315007 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 0.019270794 | $46.96 |
21 days ago | 10314999 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 0.019278033 | $46.98 |
21 days ago | 10314988 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 0.01927338 | $47.07 |
21 days ago | 10314631 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012581545 | $79,123.79 |
21 days ago | 10314631 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012490517 | $79,123.56 |
21 days ago | 10314631 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012697826 | $79,124.07 |
21 days ago | 10314631 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012673069 | $79,124.01 |
21 days ago | 10314631 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.0124944 | $79,123.57 |
21 days ago | 10314631 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012624237 | $79,123.89 |
21 days ago | 10314631 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012582319 | $79,123.79 |
21 days ago | 10314631 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012535751 | $79,123.67 |
21 days ago | 10314631 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012608609 | $79,123.85 |
21 days ago | 10314631 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012467183 | $79,123.50 |
21 days ago | 10314631 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.058898736 | $79,238.27 |
21 days ago | 10314631 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012612441 | $79,123.86 |
21 days ago | 10314629 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012624244 | $79,123.89 |
21 days ago | 10314629 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012622081 | $79,123.89 |
21 days ago | 10314629 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012580516 | $79,123.78 |
21 days ago | 10314629 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012603781 | $79,123.84 |
21 days ago | 10314629 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.235312987 | $79,674.30 |
21 days ago | 10314629 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012651994 | $79,123.96 |
21 days ago | 10314629 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012522896 | $79,123.64 |
21 days ago | 10314629 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.01240058 | $79,123.34 |
21 days ago | 10314629 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012587261 | $79,123.80 |
21 days ago | 10314629 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.058597047 | $79,237.52 |
21 days ago | 10314629 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012578391 | $79,123.78 |
21 days ago | 10314629 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012670154 | $79,124.00 |
21 days ago | 10314629 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012522662 | $79,123.64 |
21 days ago | 10314629 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012352165 | $79,123.22 |
21 days ago | 10314629 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012497433 | $79,123.58 |
21 days ago | 10314629 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012633015 | $79,123.91 |
21 days ago | 10314628 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012492307 | $79,123.56 |
21 days ago | 10314628 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012474411 | $79,123.52 |
21 days ago | 10314628 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012420453 | $79,123.39 |
21 days ago | 10314628 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012549388 | $79,123.71 |
21 days ago | 10314624 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.045239594 | $79,204.50 |
21 days ago | 10314624 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012557666 | $79,123.73 |
21 days ago | 10314624 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012412167 | $79,123.37 |
21 days ago | 10314624 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012524949 | $79,123.65 |
21 days ago | 10314624 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012483325 | $79,123.54 |
21 days ago | 10314624 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012557749 | $79,123.73 |
21 days ago | 10314624 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012472436 | $79,123.52 |
21 days ago | 10314624 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012670396 | $79,124.01 |
21 days ago | 10314624 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012492974 | $79,123.57 |
21 days ago | 10314624 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012633332 | $79,123.91 |
21 days ago | 10314624 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.01238854 | $79,123.31 |
21 days ago | 10314624 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012656633 | $79,123.97 |
21 days ago | 10314624 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012506327 | $79,123.60 |
21 days ago | 10314623 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.01250272 | $79,123.59 |
21 days ago | 10314623 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012536268 | $79,123.67 |
21 days ago | 10314623 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012564575 | $79,123.74 |
21 days ago | 10314623 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012370611 | $79,123.26 |
21 days ago | 10314623 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012403332 | $79,123.34 |
21 days ago | 10314623 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012402698 | $79,123.34 |
21 days ago | 10314623 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012482132 | $79,123.54 |
21 days ago | 10314623 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012425761 | $79,123.40 |
21 days ago | 10314623 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012469539 | $79,123.51 |
21 days ago | 10314622 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.058935166 | $79,238.36 |
21 days ago | 10314622 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.01245552 | $79,123.47 |
21 days ago | 10314622 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012637916 | $79,123.92 |
21 days ago | 10314622 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.058819148 | $79,238.07 |
21 days ago | 10314622 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012564165 | $79,123.74 |
21 days ago | 10314622 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012399415 | $79,123.34 |
21 days ago | 10314622 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012576163 | $79,123.77 |
21 days ago | 10314622 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012631191 | $79,123.91 |
21 days ago | 10314622 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012580547 | $79,123.78 |
21 days ago | 10314622 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012446339 | $79,123.45 |
21 days ago | 10314622 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.01252227 | $79,123.64 |
21 days ago | 10314622 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012451156 | $79,123.46 |
21 days ago | 10314622 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012614995 | $79,123.87 |
21 days ago | 10314622 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.01247988 | $79,123.53 |
21 days ago | 10314621 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012459769 | $79,123.48 |
21 days ago | 10314621 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012652676 | $79,123.96 |
21 days ago | 10314621 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012621785 | $79,123.88 |
21 days ago | 10314621 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012457947 | $79,123.48 |
21 days ago | 10314621 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012637805 | $79,123.92 |
21 days ago | 10314621 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012573732 | $79,123.77 |
21 days ago | 10314621 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012589728 | $79,123.81 |
21 days ago | 10314621 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012329181 | $79,123.16 |
21 days ago | 10314621 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012557665 | $79,123.73 |
21 days ago | 10314621 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012626207 | $79,123.90 |
21 days ago | 10314621 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012469408 | $79,123.51 |
21 days ago | 10314621 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012584473 | $79,123.79 |
21 days ago | 10314621 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012453508 | $79,123.47 |
21 days ago | 10314621 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012551367 | $79,123.71 |
21 days ago | 10314620 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012529558 | $79,123.66 |
21 days ago | 10314620 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012594655 | $79,123.82 |
21 days ago | 10314620 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012491174 | $79,123.56 |
21 days ago | 10314620 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012464907 | $79,123.50 |
21 days ago | 10314620 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.01249951 | $79,123.58 |
21 days ago | 10314620 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012603087 | $79,123.84 |
21 days ago | 10314620 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012661203 | $79,123.98 |
21 days ago | 10314620 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012516059 | $79,123.62 |
21 days ago | 10314619 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012670032 | $79,124.00 |
21 days ago | 10314619 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012434908 | $79,123.42 |
21 days ago | 10314619 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012496908 | $79,123.58 |
21 days ago | 10314619 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012387238 | $79,123.31 |
21 days ago | 10314619 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012612035 | $79,123.86 |
21 days ago | 10314619 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012687359 | $79,124.05 |
21 days ago | 10314619 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012590378 | $79,123.81 |
21 days ago | 10314619 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012405057 | $79,123.35 |
21 days ago | 10314619 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012677779 | $79,124.02 |
21 days ago | 10314619 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.01263144 | $79,123.91 |
21 days ago | 10314619 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012609456 | $79,123.85 |
21 days ago | 10314619 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012482995 | $79,123.54 |
21 days ago | 10314619 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012499715 | $79,123.58 |
21 days ago | 10314619 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012626196 | $79,123.90 |
21 days ago | 10314619 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.058755717 | $79,237.91 |
21 days ago | 10314619 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012568466 | $79,123.75 |
21 days ago | 10314618 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012640811 | $79,123.93 |
21 days ago | 10314618 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012644799 | $79,123.94 |
21 days ago | 10314618 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012464577 | $79,123.50 |
21 days ago | 10314618 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012560604 | $79,123.73 |
21 days ago | 10314618 | 0x0e54a434b0a8fb4c7f549fbec551638754736944 | 32.012643851 | $79,123.94 |
